Attendance
| Attendance Target | Absence Target | Attendance Actual | Absence Actual | |
|---|---|---|---|---|
| 2024/2025 | 96.6% | 3.4% | 95.9% | |
| 2023/2024 | 96.6% | 3.4% | 96.1% | 3.9% |
| 2022/2023 | 96.6% | 3.4% | 95.1% | 4.53% authorised 0.37% unauthorised |
| 2021/2022 | 96.6% | 3.4% | 94.42% | 5.58% (High Covid Absence Rate) |
| 2020/2021 | 96.6% | 3.4% | 95.13% | 4.87% (High Covid Absence rate) |
Self Evaluation Form
Pupil Premium Grant Report
PE and Sport Grant Report
Financial Benchmarking
https://ottervalleyfederation.org/policies/Complaints Procedure
OVF-School-Complaints-Procedure
OVF Policy for Managing Unreasonable Behaviour of Parents or Carers